ACAPA occupies a 42-acre campus in Eastbridge, Vermont. The campus is organized around a central green known as the Founder's Quadrangle, flanked by academic and performance buildings. Residential facilities are located on the eastern edge of campus; parking and service areas on the western and northern perimeters.
Approximate schematic only. Not to scale. North is up. Download printable PDF version.
| [B##] | Academic / Performance Building |
| [D##] | Residential / Dormitory Building |
| [P1] | Parking Lot A (North) — Faculty/Staff/Visitor |
| [P2] | Parking Lot B (South) — Student Permits |
| ♥ | Accessible entrance / ADA ramp |
| ID | Building Name | Description / Departments |
|---|---|---|
| B01 | Hargrove Pavilion | Main performance hall. 680-seat proscenium theater, orchestra pit, fly tower, 2 rehearsal studios, scene shop, costume shop, box office. Named for founder Eliot Hargrove (1947). ADA accessible main entrance on east side. |
| B02 | Whitmore Administration Building | President’s Office, Registrar, Financial Aid, Bursar, Academic Affairs, Human Resources, IT Help Desk (ground floor). Built 1951, renovated 2009. |
| B03 | Hartwell Library | Main academic library. 58,000-volume collection, special collections in performing arts & film history, media lab, 12 study carrels, group rooms, audiovisual archive. Open Mon–Thu 8am–10pm, Fri 8am–7pm, Sat–Sun 10am–6pm. |
| B04 | Morrow Gallery | Main exhibition gallery. Three rotating exhibition rooms, permanent collection wing (340 works), visiting artist studio, outdoor sculpture terrace. Free admission. Open Tue–Sun 11am–5pm. |
| B05 | Studio Arts Building | Painting, drawing, printmaking, and sculpture studios. 14 individual artist studios, two large communal workrooms, kiln room, darkroom (analog photography), materials library. 24-hour card access for enrolled students. |
| B06 | Crandall Cinema | Film screening and production facility. 120-seat digital cinema, 35mm projection capability, two editing suites (Avid/Adobe Premiere), sound mixing room, screenwriting lab. Named for alumna Ruth Crandall, documentary filmmaker, class of 1962. |
| B07 | Music Studios Building | 34 individual practice rooms (6 with upright piano, 4 with grand piano), 4 ensemble rehearsal rooms, electronic music lab, recording studio (control room + live room), instrument storage & checkout. |
| B08 | Eastbridge Student Union | Dining hall (300-seat capacity), café (The Green Room), student government offices, mailroom, bookstore/supply shop, lounge spaces, game room, counseling services annex. |
| B09 | Facilities & Grounds | Physical plant offices, maintenance, campus safety/security office, lost & found. Not open to general public. |
| D01 | Aldrich Hall | First-year residential hall. 6 floors, 148 single and double rooms, common kitchens per floor, laundry room (B1), RA offices. Named for ACAPA benefactor Louise Aldrich. |
| D02 | Fenwick Hall | Upperclass residential hall. 4 floors, 92 single rooms, seminar room (rm 102), community studio space. Built 1964. |
| D03 | Tolliver House | Small residential house, 28 rooms. Priority for graduate students and senior undergraduates. Shared kitchen and living room. Quiet hours enforced 10pm–8am. |
A Lot A — North Lot
Faculty, Staff, and Visitor parking. 68 spaces. Enter from Arts Drive (main gate). Visitor registration kiosk near Whitmore Admin Building entrance. No permit required for visitors Mon–Fri 8am–5pm (2-hour limit). Permit required after 5pm and weekends.
B Lot B — South Lot
Student permit parking only. 110 spaces. Annual permit $185/year. Available through Campus Safety Office. Overnight permitted with valid decal.
Accessible Parking: 6 ADA-designated spaces in Lot A (marked), near main Admin Building entrance. 4 ADA spaces in Lot B near residential row. Valid state accessible parking permit or ACAPA ADA placard required.
Bicycle parking: Secured racks at Hargrove Pavilion (east entrance), Hartwell Library (north entrance), Student Union (main entrance), and all three dormitory buildings.
ACAPA is located at 100 Arts Drive, Eastbridge, Vermont. Eastbridge is a small town in central Vermont, approximately 18 miles east of Montpelier and 45 miles southeast of Burlington. The campus entrance is marked by a stone gate on the south side of Route 14, approximately 0.4 miles west of the Eastbridge Town Common.
| From | Directions | Est. Drive Time |
|---|---|---|
| Burlington, VT (BTV Airport) |
Take I-89 South to Exit 9 (Middlesex / Rt. 2 East). Follow Rt. 2 East through Montpelier approximately 8 miles. In East Montpelier, turn right (south) onto Route 14 South. Follow Rt. 14 approximately 18 miles through Williamstown and Barre township. Watch for the Eastbridge — Arts Drive sign on the left. Stone gate entrance on left (south) side of Rt. 14. | Approx. 1 hr 10 min (55 miles) |
| Montpelier, VT (State Capital) |
Take Rt. 2 East from downtown Montpelier approximately 7 miles to East Montpelier. Turn right onto Route 14 South. Continue approximately 18 miles. Campus stone gate entrance on left side of Rt. 14, marked with ACAPA sign. | Approx. 30 min (25 miles) |
| White River Junction, VT (I-91 / I-89 junction) |
Take I-89 North to Exit 2 (Sharon). Follow Rt. 14 North approximately 38 miles through South Royalton, Tunbridge, and Chelsea. Eastbridge is approximately 5 miles north of Chelsea. Campus entrance is on right (east) side of Rt. 14, marked with stone gate. | Approx. 55 min (50 miles) |
| Boston, MA | Take I-93 North to I-89 North (at Concord NH). Continue on I-89 North through New Hampshire into Vermont. Take Exit 2 (Sharon) or continue to Exit 4 (Randolph) and follow local roads north on Rt. 14 to Eastbridge. Total from Boston approx. 180 miles. | Approx. 2 hr 45 min (180 miles) |
| Albany, NY | Take I-87 North (Adirondack Northway) to Exit 20 (Fort Ann). Follow Rt. 149 East to Rt. 4 East into Vermont at Fair Haven. Take Rt. 4 East across Vermont to Rutland. From Rutland, Rt. 107 East to Bethel, then Rt. 14 North approximately 35 miles to Eastbridge. | Approx. 2 hr 30 min (165 miles) |
| Montreal, QC | Take Autoroute 10 East to Autoroute 35 South (border crossing at Highgate Springs / St. Armand). Continue on I-89 South to Exit 9. Follow directions from Burlington above. | Approx. 2 hr 15 min (130 miles) |
Vermont Translines operates a daily coach service between Burlington and White River Junction, with a scheduled stop at the Eastbridge Town Common (approximately 0.6 miles from the ACAPA campus gate). The bus stop is served by a twice-daily ACAPA shuttle van during the academic year (September–May). Shuttle schedule posted at acapa.edu/shuttle.
Greyhound / FlixBus service to White River Junction (Norwich exit). From White River Junction, connect to Vermont Translines or arrange advance pickup through the Campus Safety Office (802) 555-0199.
The nearest commercial airports are:
Map last updated: Fall 2024 semester. Contact campus facilities to report errors or changes.